Dates | price per week | price per month |
---|---|---|
1 may – 30 june | € 2000 | € 7200 |
1 july -15 july | € 2250 | € 8100 |
16 july – 21 august | € 2500 | € 9000 |
22 august – 31 august | € 2250 | € 8100 |
1 september – 15 october | € 2000 | € 7200 |
Minimum stay one week
Dates | price per week | price per month |
---|---|---|
1 may – 30 june | € 2000 | € 7200 |
1 july -15 july | € 2250 | € 8100 |
16 july – 21 august | € 2500 | € 9000 |
22 august – 31 august | € 2250 | € 8100 |
1 september – 15 october | € 2000 | € 7200 |
Minimum stay one week